Peachland Market Report
$1,247,139
AVERAGE PRICE OF 72 HOMES$1,757,225
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$1,008,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$982,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$799,987
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,247,139 |
Avg Bedrooms | 2.4 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $1,451,875 |
3 bedrooms | $1,012,390 |
4 bedrooms | $1,613,180 |
5 bedrooms | $1,478,200 |
Peachland Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 69 | 78 | 80 | 87 | 83 |
Average Price | $1,163,546 | $1,199,058 | $1,283,047 | $1,296,305 | $1,364,213 |
Avg Price Change | -3.05% | -7.00% | -1.03% | -5.24% | +5.06% |
Median Price | $1,089,362 | $1,147,450 | $1,275,717 | $1,100,968 | $1,191,207 |
Med Price Change | -5.33% | -11.18% | +15.87% | -8.20% | +8.31% |
Avg Bedrooms | 2.45 beds | 2.66 beds | 2.86 beds | 3.07 beds | 3.14 beds |
Avg Bathrooms | 2.43 baths | 2.5 baths | 2.59 baths | 2.68 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 72 | $1,247,139 | 91 days |
Multi-Million Dollar Homes | 39 | $1,757,225 | 99 days |
Newly Built Homes | 2 | $1,008,500 | 109 days |
Homes with a Pool | 4 | $982,975 | 140 days |
Reduced Price Homes | 1 | $799,987 | 22 days |