Penticton Market Report
$1,097,799
AVERAGE PRICE OF 334 HOMES$2,428,999
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$1,389,604
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$605,426
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,097,799 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $495,550 |
2 bedrooms | $523,872 |
3 bedrooms | $1,254,806 |
4 bedrooms | $1,113,440 |
5 bedrooms | $1,492,119 |
Penticton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 351 | n/a | n/a | n/a | 185 |
Average Price | $1,082,629 | n/a | n/a | n/a | $1,262,731 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.82% |
Median Price | $699,450 | n/a | n/a | n/a | $832,186 |
Med Price Change | n/a | n/a | n/a | n/a | +4.14% |
Avg Bedrooms | 2.32 beds | n/a | n/a | n/a | 2.17 beds |
Avg Bathrooms | 1.9 baths | n/a | n/a | n/a | 1.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 334 | $1,097,799 | 68 days |
Multi-Million Dollar Homes | 96 | $2,428,999 | 87 days |
Newly Built Homes | 26 | $1,389,604 | 73 days |
Reduced Price Homes | 15 | $605,426 | 53 days |