Penticton Market Report
$957,581
AVERAGE PRICE OF 330 HOMES$2,649,249
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$947,827
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$724,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $957,581 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $374,111 |
2 bedrooms | $572,630 |
3 bedrooms | $1,248,533 |
4 bedrooms | $1,068,662 |
5 bedrooms | $1,210,964 |
Penticton Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 364 | 365 | 346 | 341 | 336 |
Average Price | $956,640 | $1,038,120 | $1,076,482 | $1,065,640 | $1,100,477 |
Avg Price Change | -8.52% | -3.70% | +1.02% | -3.27% | +1.65% |
Median Price | $599,487 | $636,675 | $652,968 | $662,306 | $690,950 |
Med Price Change | -6.20% | -2.56% | -1.43% | -4.32% | -1.23% |
Avg Bedrooms | 2.25 beds | 2.32 beds | 2.31 beds | 2.3 beds | 2.35 beds |
Avg Bathrooms | 1.92 baths | 1.94 baths | 1.91 baths | 1.9 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 330 | $957,581 | 94 days |
Multi-Million Dollar Homes | 63 | $2,649,249 | 126 days |
Newly Built Homes | 18 | $947,827 | 90 days |
Reduced Price Homes | 6 | $724,633 | 113 days |